Product Details:
Minimum Order Quantity | 1 Unit |
Pressure | High Pressure |
Blade Material | Aluminum |
Pressure Range | 10 mm WG to 1500 mm WG |
CapacityRange | 100 m3/hr to 5.00,000 m3/hr |
Temperature Range | 0 to 500 Deg C |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 180 - 15,000 m3 / hr |
Pressure | 1,500 - 15,000 Pa |
Temperature | 20- 450 C |
Usage/Application | Material Conveying, Air Slide & Boilers |
Country of Origin | Made in India |
Drive Type | Direct / Belt |
Impeller Type | Backward Curved, Backward Inclined, Radial |
MOC | Stainless Steel, Carbon Steel |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Pressure | 25 to 1200 MMWG |
Air Flow Rate/Volume Flow | Up to 500000 CMH |
Driven Type | Electric |
Surface Finishing | Polished |
Power | Upto 400 KW |
Usage | Industrial Fan |